|
INSURANCE & WELLNESS | ||
| ||
Health Insurance – Regence Blue Shield of Idaho 1-888-367-2117 | ||
| Description | PPO Plan, $250 Deductible (max 3 family members) $3,000 Max out-of-Pocket (max 2 family members) $20 PPO Co-Pay/ $35 Non PPO Co-Pay, Rewards Programs |
| Eligibility | Benefited employees; effective first of the month following date of hire |
| Web Sites | Insurance Premium Costs and Insurance Summary Regence Blue Shield Medical Plan Regence Blue Shield Summary Provider Directory Regence Blue Shield of Idaho website My Regence Blue Shield an interactive online program to help you improve your health & well-being. Rewards Program, Health Screening Guides & Health Risk Assessments and Health Coach which provides free information & support to help you avoid health problems or to improve & protect your health. Regence Advantage discount programs for Regence members MEDEX Plus Program offers information, referrals, assistance, transportation & evacuation services while traveling more than 100 miles away from home, including international trips |
| Blue Shield Contacts | Local Office 737-4115 or 737-4110 Regence BlueShield 1-888-367-2117 |
| CSI Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
Prescription Medication Services | ||
| Description | $10.00 co-pay generic $25.00 co-pay Formulary Brands $50.00 co-pay Non-Formulary |
| Eligibility | Benefited employees; effective first of the month following date of hire |
| Web Sites | Regence Blue Shield Medical Plan page 3 RegenceRX Pharmacy Benefit Management |
| Blue Shield Contacts | Local Office 737-4115 or 737-4110 Regence BlueShield 1-888-367-2117 |
| CSI Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
Dental Insurance – Regence Blue Shield of Idaho 1-888-367-2117 | ||
| Description | $25.00 annual deductible, $1,000 max annual benefit. Deductible does not apply to Preventive/Diagnostic Dental Covered Services received from a PPO Contracting Provider) |
| Eligibility | Benefited employees; effective first of the month following date of hire |
| Web Sites | |
| Blue Shield Contacts | Local Office 737-4115 or 737-4110 Regence BlueShield 1-888-367-2117 |
| CSI Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
| ||
| ||
| ||
Vision Insurance – Regence BlueShield of Idaho 1-888-367-2117 | ||
| Description | One routine eye exam per plan year; $150 allowance for hardware per plan year |
| Eligibility | Benefited employees; effective first of the month following date of hire |
| Web Sites | Regence Blue Shield Vision page 3 of the Medical Plan |
| Blue Shield Contacts | Local Office 737-4115 or 737-4110 Regence BlueShield 1-888-367-2117 |
| CSI Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
Life Insurance including Dependent cover - Regence BlueShield of Idaho 1-888-367-2117 | ||
| Description | Employee life insurance equal to annual salary rounded up to the nearest thousand ($20,000 minimum) paid by CSI. Includes $2,000 for spouse & $1,000 for each eligible dependent. |
| Eligibility | Benefited employees; effective first of the month following date of hire |
| Web Sites | Beneficiary Assistance Program (BAP) offers Confidential Counseling, 24-Hour Crisis Help, Legal Services & Financial Services |
| Blue Shield Contacts | Local Office 737-4115 or 737-4110 Regence BlueShield 1-888-367-2117 |
| CSI Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
Supplemental Life - Regence BlueShield of Idaho 1-888-367-2117 | ||
| Description | Elective life insurance equal to annual salary rounded up to the nearest thousand; paid by employee – See information on Life Insurance |
| Eligibility | Benefited employees; effective first of the month following date of hire |
| Blue Shield Contacts | Local Office 737-4115 or 737-4110 Regence BlueShield 1-888-367-2117 |
| CSI Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
Flexible Spending Account - Manley Administrative Services 800-422-7038 | ||
| Description | FSA’s offer a convenient & easy way to set aside pre-tax dollars to pay for eligible medical and/or dependent care expenses. |
| Eligibility | Benefited employees; effective first of the month following date of hire |
| Web Site | Manley Services Summary Plan Description |
| Manley Premier Insurance | Customer Service 1-800-422-7038 |
| CSI Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
Employee Assistance Program (EAP) - Reliant Behavioral Health 866-750-1327 | ||
| Description | Access to skilled professionals trained to deal with a broad range of personal and interpersonal problems; 24-hour hotline available; up to 4 visits per issue; Legal Services, Financial Services, Parenting Services, Adult & Elder-Care Services & Personal Advantage, paid by CSI. |
| Eligibility | Benefited employees, spouse and eligible dependents; effective first of the month following date of hire |
| Web Site | Provider: Reliant Behavioral Health |
| Contacts | Referral Hotline 1-866-750-1327 |
| ||
| Description | Insurance against on-the-job injuries and occupational diseases; paid by CSI |
| Eligibility | All employees; effective upon hiring |
| CSI Contacts | Kim Fultz 732-6206 |
Disability Insurance - Regence BlueShield of Idaho 1-888-367-2117 | ||
| Description | Short-Term & Long-Term Disability – replaces a portion of your income if you’re ever unable to work due to a qualifying disability; paid by CSI |
| Eligibility | Benefited employees; effective first of the month following date of hire |
| Web Sites | |
| Blue Shield Contacts | Local Office 737-4115 or 737-4110 Regence BlueShield 1-888-367-2117 |
| CSI Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
Wellness Program | ||
| Description | Wellness screenings, speakers, educational workshops and information |
| Eligibility | Benefited & eligible part-time employees; effective upon hiring |
| Web Site | CSI WellNet |
| CSI Contacts | Judy Thom 732-6269 |
| ||
SAVINGS & RETIREMENT OPTIONS | ||
| | |
Retirement System - PERSI | ||
| Description | PERSI - Mandatory membership in Public Employees Retirement System of Idaho (PERSI) with lifetime annuity upon retirement; PERSI is a defined benefit plan. Both CSI & employee contribute to plan. |
| Eligibility | Benefited employees (does not include administration or faculty unless vested in PERSI prior to hire and elect to remain in PERSI; effective upon hiring; five-year vesting |
| PERSI Contacts | 1-800-451-8228 |
| CSI Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
Retirement System – Optional Retirement Plan (ORP) | ||
| Description | ORP - Mandatory membership in either TIAA-CREF or VALIC defined contribution retirement plans chosen upon hire. Investment choices are responsibility of employee and plans are portable; CSI & employee both contribute to plan. |
| Eligibility | Benefited administration and faculty; effective upon hiring |
| ORP Contacts | TIAA CREF 1-800-842-2773 VALIC 1-800-892-5558 ext. 88063 |
| Contacts | Kim Fultz 732-6206 or Dannette Starr 732-6270 |
Voluntary Tax Deferred Retirement Savings | ||
| Description | 401k’s, 403b’s & 457’s Pre-tax payroll deductions and direct deposit in a chosen annuity plan |
| Eligibility | Benefited employees; starts at any time during employment |
| Contacts | Kim Fultz 732-6206 |
| | |
LEAVE POLICIES | ||
| ||
| Description | Insurance against loss of pay due to illness. |
| Eligibility | Benefited employees; effective upon hiring |
| CSI Contacts | Supervisor and Kim Fultz 732-6206 or Dannette Starr 732-6270 |
| Description | Paid vacation at rate of ten (10) days per year for non-exempt employees and fifteen (15) for exempt employees |
| Eligibility | Benefited 12-month employees, effective upon hiring |
| CSI Contacts | Supervisor & Kim Fultz 732-6206 or Dannette Starr 732-6270 |
| Description | Up to 12 weeks unpaid leave in any 12-month period for a qualifying event: birth of a child, placement of adoption or foster child, to care for spouse, child, own parent or self during serious illness. |
| Eligibility | Must be employed for 12 months and worked a total of 1250 hours during a 12 month period |
| Web Sites | |
| CSI Contacts | See your supervisor & Dannette Starr 732-6270 |
| Description | Up to 12 weeks of leave because of “any qualifying exigency” arising out of the fact that the spouse, son, daughter, or parent of the employee is on active duty, or has been notified of an impending call to active duty status, in support of a contingency operation. |
| Eligibility | Must be employed for 12 months and worked a total of 1250 hours during a 12 month period |
| Web Site | |
| CSI Contacts | See your supervisor & Dannette Starr 732-6270 |
| Description | Leave with pay maybe allowed to attend conferences and professional meetings provided arrangements are approved in advance and may or may not include travel expenses & per diem allowances. |
| Eligibility | Eligible employees; starts at any time during employment as arranged with supervisor |
| Web Site | |
| CSI Contacts | See your supervisor |
| Description | Continuation of pay provided employee presents evidence of attendance |
| Eligibility | Eligible employees; effective upon hiring |
| Web Site | |
| CSI Contacts | See your supervisor |
| ||
EDUCATIONAL, CULTURAL & RECREATIONAL OPPORTUNITIES | ||
| ||
| Description | Credit classes at CSI at no charge (except special fees and books) & early registration (spouses/children same as students) if pre-enrolled. Forms available on line or in the Business Office |
| Eligibility | Benefited employees; effective upon hiring |
| CSI Contacts | Kim Fultz 732-6206 Waiver Form |
| Description | Registration for courses at a reduced rate plus a small fee per credit hour. Benefits may vary between Universities. Special course fees may also be charged. Forms available on line or in the Business Office. |
| Eligibility | Benefited employees; effective upon hiring |
| CSI Contacts | Kim Fultz 732-6206 Waiver Form |
Cultural Activities | ||
| Description | Seminars, lectures, guest artists, movies, theatre productions, courses, tours, field trips, clinics, sports activities, Herrett Center, and other such events (often free or discounted to employees). |
| Web Sites | |
| Eligibility | Eligible employees; effective upon hiring |
| CSI Contacts | See CSI telephone directory |
| Description | Information/reference service, access to print, media and electronic resources; and interlibrary loan. |
| Eligibility | All employees, registered students, and adult residents of the district who own a library courtesy card; effective upon hiring |
| CSI Contacts | Teri Fattig & Library staff 732-6500 |
CSI Outdoor Activities | ||
| Description | Logistical assistance with outdoor activities; e.g., rafting, kayaking, climbing, etc. |
| Eligibility | Benefited & eligible part-time employees; effective upon hiring |
| CSI Contacts | Ted Keyes 732-6697 |
| Description | Challenge course activities for team building or personal development at discounted price for employee-special events. |
| Eligibility | Benefitted & eligible part-time employees; effective upon hiring |
| CSI Contacts | Ted Keyes 732-6697 |
| Description | CSI Student Recreation Center - Weight, aerobic, and spinning rooms , basketball/volleyball & racquetball courts, indoor track, physiology lab, outside jogging trails and fitness classes. Some fees may apply. Jerome Recreation Center – Employees only Call 324-3389 for details |
| Eligibility | Benefited & eligible part-time employees; effective upon hiring |
| CSI Contacts | Scott Rogers 732-6470 or Front Desk 733-9554 ext. 3477 |
| Description | Entry to all regular season athletic events during the current school year for a nominal fee; current I.D. card must be presented to obtain passes. |
| Eligibility | Benefited & eligible part-time employees and family members; effective upon hiring |
| CSI Contacts | Gym Office 732-6486 |
| Description | Checking & savings accounts; loans at low interest rates through payroll deduction. Members are eligible for life, even if your employment takes you out of the field of membership. |
| Eligibility | All employees, spouses, and dependent children; effective upon hiring |
| MVFCU Contacts | 1-208-733-6788 or mailto:mvfcu@magicvalleyfcu.com |
| Contacts | Kim Fultz 732-6206 |
| ||
MISCELLANEOUS INFORMATION | ||
| | |
| Description | New Year's Day Martin Luther King, Jr. Day Presidents' Day Memorial Day Fourth of July Labor Day Columbus Day Veteran's Day Thanksgiving Christmas |
| Eligibility | Benefited and part-time12-month employees on a prorated basis according to their regularly scheduled work hours; effective upon hiring. |
| Contacts | President's Office x6201 |
| Description | Generally, compensatory time is used in lieu of overtime pay at the rate of time and one-half. All overtime must be pre-approved by supervisor. |
| Eligibility | Non-exempt employees working over 40 hours per week; effective upon hiring. |
| Contacts | Supervisor or Human Resources 732-6270 |
| Description | Use of Taylor Cafeteria, Eagles Nest Snack Bar, Desert Snack Bar and other catering facilities for special events. |
| Eligibility | All employees; effective upon hiring |
| Contacts | Aramark Food Service 732-6635 Catering 732-6636 |
| Description | Use of Library services, passes to sports events, some Student Activities events, and all other CSI functions. |
| Eligibility | Benefited & eligible part-time employees; effective upon hiring, obtain card from Records Office |
| Contacts | Records Office 732-6795 |
Revised May 2010
ไม่มีความคิดเห็น:
แสดงความคิดเห็น